Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:34.684 | 01:35.086 | 01:33.893 |
| 2 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:35.264 | 01:34.394 | 01:34.151 |
| 3 | George Russell | GBR | Mercedes | 01:34.664 | 01:34.617 | 01:34.224 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | 01:35.109 | 01:34.766 | 01:34.244 |
| 5 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:35.413 | 01:35.064 | 01:34.592 |
| 6 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:35.456 | 01:34.963 | 01:34.668 |
| 7 | Oscar Piastri | AUS | McLaren – Mercedes | 01:35.491 | 01:34.763 | 01:34.090 |
| 8 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:35.489 | 01:34.048 | 01:35.090 |
| 9 | Pierre Gasly | FRA | Alpine – Mercedes | 01:35.718 | 01:34.559 | 01:35.105 |
| 10 | Franco Colapinto | ARG | Alpine – Mercedes | 01:35.930 | 01:34.982 | 01:35.314 |
| 11 | Charles Leclerc | MON | Ferrari | 01:35.040 | 01:35.197 | |
| 12 | Lewis Hamilton | GBR | Ferrari | 01:35.743 | 01:35.253 | |
| 13 | Nico Hulkenberg | GER | Audi | 01:35.710 | 01:35.460 | |
| 14 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:35.588 | 01:35.641 | |
| 15 | Gabriel Bortoleto | BRA | Audi | 01:36.149 | 01:35.993 | |
| 16 | Alexander Albon | THA | Williams – Mercedes | 01:35.856 | 01:36.125 | |
| 17 | Rafael Camara | BRA | Haas – Ferrari | 01:36.220 | ||
| 18 | Sergio Perez | MEX | Cadillac – Ferrari | 01:37.383 | ||
| 19 | Fernando Alonso | ESP | Aston Martin – Honda | 01:37.400 | ||
| 20 | Lance Stroll | CAN | Aston Martin – Honda | 01:37.550 | ||
| 21 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:37.601 | ||
| DNQ | Oliver Bearman | GBR | Haas – Ferrari | 01:48.005 |
Las Vegas GP – Qualifying Result






