Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:18.277 | 01:17.456 | 01:17.207 |
| 2 | Lewis Hamilton | GBR | Ferrari | 01:18.730 | 01:17.803 | 01:17.219 |
| 3 | Charles Leclerc | MON | Ferrari | 01:18.984 | 01:17.626 | 01:17.445 |
| 4 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:18.725 | 01:18.393 | 01:17.479 |
| 5 | Oscar Piastri | AUS | McLaren – Mercedes | 01:18.891 | 01:17.928 | 01:17.684 |
| 6 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:18.656 | 01:18.249 | 01:17.725 |
| 7 | George Russell | GBR | Mercedes | 01:18.656 | 01:18.445 | 01:17.760 |
| 8 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:18.754 | 01:17.872 | 01:17.856 |
| 9 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:19.233 | 01:18.360 | 01:18.261 |
| 10 | Nico Hulkenberg | GER | Audi | 01:18.796 | 01:18.629 | 01:18.686 |
| 11 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:19.161 | 01:18.765 | |
| 12 | Pierre Gasly | FRA | Alpine – Mercedes | 01:19.741 | 01:18.844 | |
| 13 | Franco Colapinto | ARG | Alpine – Mercedes | 01:19.711 | 01:19.027 | |
| 14 | Gabriel Bortoleto | BRA | Audi | 01:19.069 | 01:19.105 | |
| 15 | Esteban Ocon | FRA | Haas – Ferrari | 01:20.010 | 01:19.734 | |
| 16 | Fernando Alonso | ESP | Aston Martin – Honda | 01:20.126 | 01:19.808 | |
| 17 | Oliver Bearman | GBR | Haas – Ferrari | 01:20.233 | ||
| 18 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:20.621 | ||
| 19 | Alexander Albon | THA | Williams – Mercedes | 01:20.658 | ||
| 20 | Lance Stroll | CAN | Aston Martin – Honda | 01:20.659 | ||
| 21 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:20.866 | ||
| 22 | Sergio Perez | MEX | Cadillac – Ferrari | 01:21.322 |






