Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Charles Leclerc | MON | Ferrari | 01:27:11.335 | 25 |
| 2 | George Russell | GBR | Mercedes | +00:00.427 | 18 |
| 3 | Lewis Hamilton | GBR | Ferrari | +00:00.772 | 15 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | +00:01.149 | 13 |
| 5 | Isack Hadjar | FRE | Red Bull – Ford RBPT | +00:01.598 | 10 |
| 6 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | +00:02.029 | 8 |
| 7 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | +00:02.214 | 6 |
| 8 | Gabriel Bortoleto | BRA | Audi | +00:02.413 | 4 |
| 9 | Franco Colapinto | ARG | Alpine – Mercedes | +00:03.229 | 2 |
| 10 | Pierre Gasly | FRA | Alpine – Mercedes | +00:03.445 | 1 |
| 11 | Oscar Piastri | AUS | McLaren – Mercedes | +00:04.014 | |
| 12 | Carlos Sainz Jr. | ESP | Williams – Mercedes | +00:04.391 | |
| 13 | Oliver Bearman | GBR | Haas – Ferrari | +00:05.246 | |
| 14 | Esteban Ocon | FRA | Haas – Ferrari | +00:05.512 | |
| 15 | Sergio Perez | MEX | Cadillac – Ferrari | +00:07.425 | |
| 16 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | +00:08.005 * | |
| 17 | Valtteri Bottas | FIN | Cadillac – Ferrari | +00:08.162 | |
| 18 | Fernando Alonso | ESP | Aston Martin – Honda | Lapped | |
| 19 | Lance Stroll | CAN | Aston Martin – Honda | Lapped | |
| 20 | Max Verstappen | NED | Red Bull – Ford RBPT | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Nico Hulkenberg | GER | Audi | Retired |
British GP – Result








