Po |
Name |
Nat |
Team |
SQ1 |
SQ2 |
SQ3 |
| 1 | Lewis Hamilton | GBR | Ferrari | 01:29.219 | 01:28.747 | 01:28.376 |
| 2 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:29.745 | 01:28.846 | 01:28.387 |
| 3 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:29.699 | 01:29.242 | 01:28.697 |
| 4 | Charles Leclerc | MON | Ferrari | 01:29.380 | 01:29.922 | 01:28.703 |
| 5 | George Russell | GBR | Mercedes | 01:29.675 | 01:29.346 | 01:28.733 |
| 6 | Lando Norris | GBR BEL | McLaren – Mercedes | 01:30.142 | 01:29.401 | 01:28.740 |
| 7 | Oscar Piastri | AUS | McLaren – Mercedes | 01:29.583 | 01:29.120 | 01:28.712 |
| 8 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:29.470 | 01:29.280 | 01:28.885 |
| 9 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:29.850 | 01:29.067 | 01:28.927 |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:30.453 | 01:29.330 | 01:29.367 |
| 11 | Pierre Gasly | FRA | Alpine – Mercedes | 01:30.444 | 01:29.482 | |
| 12 | Gabriel Bortoleto | BRA | Audi | 01:30.407 | 01:29.679 | |
| 13 | Nico Hulkenberg | GER | Audi | 01:30.107 | 01:29.707 | |
| 14 | Franco Colapinto | ARG | Alpine – Mercedes | 01:30.894 | 01:29.983 | |
| 15 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:31.079 | 01:30.197 | |
| 16 | Alexander Albon | THA | Williams – Mercedes | 01:30.779 | 01:30.650 | |
| 17 | Oliver Bearman | GBR | Haas – Ferrari | 01:31.068 | ||
| 18 | Esteban Ocon | FRA | Haas – Ferrari | 01:31.714 | ||
| 19 | Sergio Perez | MEX | Cadillac – Ferrari | 01:31.776 | ||
| 20 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:32.020 | ||
| 21 | Fernando Alonso | ESP | Aston Martin – Honda | 01:32.910 | ||
| 22 | Lance Stroll | CAN | Aston Martin – Honda | 01:32.968 |
British GP – Sprint Qualifying Result








