Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | George Russell | GBR | Mercedes | 01:26:37.979 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Ford RBPT | +00:01.611 | 18 |
| 3 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | +00:01.966 | 15 |
| 4 | Oscar Piastri | AUS | McLaren – Mercedes | +00:21.809 | 12 |
| 5 | Lewis Hamilton | GBR | Ferrari | +00:26.393 | 10 |
| 6 | Isack Hadjar | FRE | Red Bull – Ford RBPT | +00:29.399 | 8 |
| 7 | Lando Norris | GBR | McLaren – Mercedes | +00:31.505 | 6 |
| 8 | Charles Leclerc | MON | Ferrari | +00:45.659 | 4 |
| 9 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | Lapped | 2 |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | Lapped | 1 |
| 11 | Gabriel Bortoleto | BRA | Audi | Lapped | |
| 12 | Nico Hulkenberg | GER | Audi | Lapped | |
| 13 | Pierre Gasly | FRA | Alpine – Mercedes | Lapped | |
| 14 | Oliver Bearman | GBR | Haas – Ferrari | Lapped | |
| 15 | Franco Colapinto | ARG | Alpine – Mercedes | Lapped | |
| 16 | Esteban Ocon | FRA | Haas – Ferrari | Lapped | |
| 17 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| 18 | Fernando Alonso | ESP | Aston Martin – Honda | Lapped | |
| RET | Lance Stroll | CAN | Aston Martin – Honda | Retired | |
| RET | Carlos Sainz Jr. | ESP | Williams – Mercedes | Retired | |
| RET | Sergio Perez | MEX | Cadillac – Ferrari | Retired | |
| RET | Valtteri Bottas | FIN | Cadillac – Ferrari | Retired |
Austrian GP – Result





