Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | George Russell | GBR | Mercedes | 01:13.953 | 01:13.079 | 01:12.579 |
| 2 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:13.380 | 01:13.076 | 01:12.646 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | 01:13.509 | 01:13.049 | 01:12.729 |
| 4 | Oscar Piastri | AUS | McLaren – Mercedes | 01:13.559 | 01:13.285 | 01:12.781 |
| 5 | Lewis Hamilton | GBR | Ferrari | 01:13.767 | 01:13.041 | 01:12.868 |
| 6 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:14.067 | 01:13.429 | 01:12.907 |
| 7 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:13.625 | 01:12.975 | 01:12.985 |
| 8 | Charles Leclerc | MON | Ferrari | 01:13.825 | 01:15.496 | 01:12.906 |
| 9 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:13.895 | 01:13.548 | 01:13.280 |
| 10 | Franco Colapinto | ARG | Alpine – Mercedes | 01:14.466 | 01:13.857 | 01:13.687 |
| 11 | Nico Hulkenberg | GER | Audi | 01:14.562 | 01:13.886 | |
| 12 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:14.346 | 01:13.897 | |
| 13 | Gabriel Bortoleto | BRA | Audi | 01:14.775 | 01:14.071 | |
| 14 | Pierre Gasly | FRA | Alpine – Mercedes | 01:14.698 | 01:14.187 | |
| 15 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:14.276 | 01:14.273 | |
| 16 | Oliver Bearman | GBR | Haas – Ferrari | 01:14.446 | 01:14.416 | |
| 17 | Esteban Ocon | FRA | Haas – Ferrari | 01:14.945 | ||
| 18 | Alexander Albon | THA | Williams – Mercedes | 01:14.861 | ||
| 19 | Fernando Alonso | ESP | Aston Martin – Honda | 01:15.196 | ||
| 20 | Sergio Perez | MEX | Cadillac – Ferrari | 01:15.429 | ||
| 21 | Lance Stroll | CAN | Aston Martin – Honda | 01:16.196 | ||
| 22 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:16.272 |
Canadian GP – Qualifying Result








