Po |
Name |
Nat |
Team |
SQ1 |
SQ2 |
SQ3 |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:28.723 | 01:29.366 | 01:27.869 |
| 2 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:29.312 | 01:29.209 | 01:28.091 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | 01:29.196 | 01:29.506 | 01:28.109 |
| 4 | Charles Leclerc | MON | Ferrari | 01:28.733 | 01:29.333 | 01:28.108 |
| 5 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:29.699 | 01:29.093 | 01:28.461 |
| 6 | George Russell | GBR | Mercedes | 01:29.256 | 01:29.903 | 01:28.498 |
| 7 | Lewis Hamilton | GBR | Ferrari | 01:29.255 | 01:29.841 | 01:28.618 |
| 8 | Franco Colapinto | ARG | Alpine – Mercedes | 01:29.386 | 01:29.527 | 01:29.320 |
| 9 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:30.352 | 01:29.750 | 01:29.422 |
| 10 | Pierre Gasly | FRA | Alpine – Mercedes | 01:29.984 | 01:29.973 | 01:29.474 |
| 11 | Gabriel Bortoleto | BRA | Audi | 01:30.561 | 01:29.984 | |
| 12 | Nico Hulkenberg | GER | Audi | 01:30.270 | 01:30.019 | |
| 13 | Oliver Bearman | GBR | Haas – Ferrari | 01:30.614 | 01:30.116 | |
| 14 | Alexander Albon | THA | Williams – Mercedes | 01:30.988 | 01:30.216 | |
| 15 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:30.967 | 01:30.224 | |
| 16 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:30.812 | 01:30.573 | |
| 17 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:31.043 | ||
| 18 | Esteban Ocon | FRA | Haas – Ferrari | 01:31.245 | ||
| 19 | Sergio Perez | MEX | Cadillac – Ferrari | 01:31.255 | ||
| 20 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:31.826 | ||
| DNQ | Fernando Alonso | ESP | Aston Martin – Honda | 01:42.311 | ||
| DNQ | Lance Stroll | CAN | Aston Martin – Honda | Did Not Qualify |
Miami GP – Sprint Qualifying Result







