Po |
Name |
Nat |
Team |
SQ1 |
SQ2 |
SQ3 |
| 1 | George Russell | GBR | Mercedes | 01:33.030 | 01:32.247 | 01:31.520 |
| 2 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:33.455 | 01:32.291 | 01:31.809 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | 01:33.788 | 01:33.086 | 01:32.141 |
| 4 | Lewis Hamilton | GBR | Ferrari | 01:33.148 | 01:33.042 | 01:32.161 |
| 5 | Oscar Piastri | AUS | McLaren – Mercedes | 01:33.813 | 01:33.038 | 01:32.224 |
| 6 | Charles Leclerc | MON | Ferrari | 01:33.194 | 01:32.602 | 01:32.508 |
| 7 | Pierre Gasly | FRA | Alpine – Mercedes | 01:33.970 | 01:33.405 | 01:32.888 |
| 8 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:34.170 | 01:33.564 | 01:33.254 |
| 9 | Oliver Bearman | GBR | Haas – Ferrari | 01:34.280 | 01:33.501 | 01:33.409 |
| 10 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:34.447 | 01:33.620 | 01:38.703 |
| 11 | Nico Hulkenberg | GER | Audi | 01:35.997 | 01:33.535 | |
| 12 | Esteban Ocon | FRA | Haas – Ferrari | 01:34.087 | 01:33.639 | |
| 13 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:34.110 | 01:33.714 | |
| 14 | Gabriel Bortoleto | BRA | Audi | 01:34.291 | 01:33.714 | |
| 15 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:34.495 | 01:34.048 | |
| 16 | Franco Colapinto | ARG | Alpine – Mercedes | 01:34.592 | 01:34.327 | |
| 17 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:34.761 | ||
| 18 | Alexander Albon | THA | Williams – Mercedes | 01:35.305 | ||
| 19 | Fernando Alonso | ESP | Aston Martin – Honda | 01:35.581 | ||
| 20 | Lance Stroll | CAN | Aston Martin – Honda | 01:36.161 | ||
| 21 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:37.378 | ||
| DNQ | Sergio Perez | MEX | Cadillac – Ferrari | Did not qualify |
Chinese GP – Sprint Qualifying Result







