Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | George Russell | GBR | Mercedes | 01:19.502 | 01:18.934 | 01:18.518 |
| 2 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:20.120 | 01:19.435 | 01:18.811 |
| 3 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:20.023 | 01:19.653 | 01:19.303 |
| 4 | Charles Leclerc | MON | Ferrari | 01:20.226 | 01:19.357 | 01:19.327 |
| 5 | Oscar Piastri | AUS | McLaren – Mercedes | 01:19.664 | 01:19.525 | 01:19.380 |
| 6 | Lando Norris | GBR | McLaren – Mercedes | 01:20.010 | 01:19.882 | 01:19.475 |
| 7 | Lewis Hamilton | GBR | Ferrari | 01:19.811 | 01:19.921 | 01:19.478 |
| 8 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:20.491 | 01:20.144 | 01:19.994 |
| 9 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:20.409 | 01:19.971 | 01:21.247 |
| 10 | Gabriel Bortoleto | BRA | Audi | 01:20.495 | 01:20.221 | |
| 11 | Nico Hulkenberg | GER | Audi | 01:21.004 | 01:20.303 | |
| 12 | Oliver Bearman | GBR | Haas – Ferrari | 01:21.247 | 01:20.311 | |
| 13 | Esteban Ocon | FRA | Haas – Ferrari | 01:20.759 | 01:20.491 | |
| 14 | Pierre Gasly | FRA | Alpine – Mercedes | 01:21.138 | 01:20.501 | |
| 15 | Alexander Albon | THA | Williams – Mercedes | 01:21.051 | 01:20.941 | |
| 16 | Franco Colapinto | ARG | Alpine – Mercedes | 01:21.200 | 01:21.270 | |
| 17 | Fernando Alonso | ESP | Aston Martin – Honda | 01:21.969 | ||
| 18 | Sergio Perez | MEX | Cadillac – Ferrari | 01:22.605 | ||
| 19 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:23.244 | ||
| DNQ | Lance Stroll | CAN | Aston Martin – Honda | Did Not Qualify | ||
| DNQ | Carlos Sainz Jr. | ESP | Williams – Mercedes | Did Not Qualify | ||
| DNQ | Valtteri Bottas | FIN | Cadillac – Ferrari | Did Not Qualify |
Australian GP – Qualifying Result






