Po |
Name |
Nat |
Team |
SQ1 |
SQ2 |
SQ3 |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:28.194 | 01:28.001 | 01:27.641 |
| 2 | Charles Leclerc | MON | Ferrari | 01:28.537 | 01:27.977 | 01:27.749 |
| 3 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:28.581 | 01:27.865 | 01:27.876 |
| 4 | Daniel Ricciardo | AUS | RB – Honda RBPT | 01:28.700 | 01:28.122 | 01:28.044 |
| 5 | Carlos Sainz | ESP | Ferrari | 01:28.435 | 01:28.262 | 01:28.103 |
| 6 | Oscar Piastri | AUS | McLaren – Mercedes | 01:28.056 | 01:28.163 | 01:28.161 |
| 7 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:28.307 | 01:28.323 | 01:28.375 |
| 8 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:28.192 | 01:28.189 | 01:28.419 |
| 9 | Lando Norris | GBR | McLaren – Mercedes | 01:27.939 | 01:27.597 | 01:28.472 |
| 10 | Nico Hulkenberg | GER | Haas – Ferrari | 01:29.040 | 01:28.330 | 01:28.476 |
| 11 | George Russell | GBR | Mercedes | 01:28.387 | 01:28.343 | |
| 12 | Lewis Hamilton | GBR | Mercedes | 01:28.736 | 01:28.371 | |
| 13 | Esteban Ocon | FRA | Alpine – Renault | 01:28.873 | 01:28.379 | |
| 14 | Kevin Magnussen | DEN | Haas – Ferrari | 01:28.377 | 01:28.614 | |
| 15 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:28.687 | Did not finish | |
| 16 | Pierre Gasly | FRA | Alpine – Renault | 01:29.185 | ||
| 17 | Guanyu Zuho | CHI | Sauber – Ferrari | 01:29.267 | ||
| 18 | Valtteri Bottas | FIN | Sauber – Ferrari | 01:29.360 | ||
| 19 | Logan Sargeant | USA | Williams – Mercedes | 01:29.561 | ||
| 20 | Alexander Albon | THA | Williams – Mercedes | 01:29.858 |







