Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Charles Leclerc | MON | Ferrari | 01:21.280 | 01:21.206 | 01:20.161 |
| 2 | Max Verstappen | NED | Red Bull | 01:20.922 | 01:21.265 | 01:20.306 |
| 3 | Carlos Sainz | ESP | Ferrari | 01:21.348 | 01:20.878 | 01:20.429 |
| 4 | Sergio Perez | MEX | Red Bull | 01:21.495 | 01:21.358 | 01:21.206 |
| 5 | Lewis Hamilton | GBR | Mercedes | 01:22.048 | 01:21.708 | 01:21.574 |
| 6 | George Russell | GBR | Mercedes | 01:21.785 | 01:21.747 | 01:21.542 |
| 7 | Lando Norris | GBR | McLaren – Mercedes | 01:22.130 | 01:21.881 | 01:21.584 |
| 8 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:22.139 | 01:21.855 | 01:21.925 |
| 9 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | 01:22.010 | 01:22.062 | 01:22.648 |
| 10 | Fernando Alonso | ESP | Alpine – Renault | 01:22.089 | 01:21.861 | No time |
| 11 | Esteban Ocon | FRA | Alpine – Renault | 01:22.166 | 01:21.130 | |
| 12 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:22.254 | 01:22.235 | |
| 13 | Nyck de Vries | DUT | Williams – Mercedes | 01:22.567 | 01:22.471 | |
| 14 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:22.003 | 01:22.577 | |
| 15 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | 01:22.020 | No time | |
| 16 | Nicolas Latifi | CAN | Williams – Mercedes | 01:22.587 | ||
| 17 | Sebastian Vettel | GER | Aston Martin – Mercedes | 01:22.636 | ||
| 18 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:22.748 | ||
| 19 | Kevin Magnussen | DEN | Haas – Ferrari | 01:22.908 | ||
| 20 | Mick Schumacher | GER | Haas – Ferrari | 01:23.005 |



