Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull | 01:34:05.947 | 25 |
| 2 | Sergio Perez | MEX | Red Bull | +00:20.823 | 19 |
| 3 | George Russell | GBR | Mercedes | +00:45.985 | 15 |
| 4 | Lewis Hamilton | GBR | Mercedes | +01:11.679 | 12 |
| 5 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | +01:17.299 | 10 |
| 6 | Sebastian Vettel | GER | Aston Martin – Mercedes | +01:24.099 | 8 |
| 7 | Fernando Alonso | ESP | Alpine – Renault | +01:28.596 | 6 |
| 8 | Daniel Ricciardo | AUS | McLaren – Mercedes | +01:32.207 | 4 |
| 9 | Lando Norris | GBR | McLaren – Mercedes | +01:32.556 | 2 |
| 10 | Esteban Ocon | FRA | Alpine – Renault | +01:48.184 | 1 |
| 11 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | Lapped | |
| 12 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| 13 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | Lapped | |
| 14 | Mick Schumacher | GER | Haas – Ferrari | Lapped | |
| 15 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| 16 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | |
| RET | Kevin Magnussen | DEN | Haas – Ferrari | Retired | |
| RET | Guanyu Zhuo | CHI | Alfa Romeo – Ferrari | Retired | |
| RET | Carlos Sainz | ESP | Ferrari | Retired | |
| RET | Charles Leclerc | MON | Ferrari | Retired |



